Click here to return to the list of Thornbury Baptisms
Baptism | Name | Notes | Abode |
---|---|---|---|
06/01/1830 | Daniel Iles | Son of Daniel Iles ropemaker & Mary his wife | Borough |
11/01/1830 | George Dyer | Son of Mark Dyer labourer & Sarah his wife | Crossways |
13/01/1830 | Henry Hawker | Son of John Hawker labourer & Priscilla his wife | Oldbury |
31/01/1830 | Emily Elizabeth Thorn | Daughter of Alexander Thorn tailor & Sarah his wife | Borough |
03/02/1830 | Thomas Garland | Son of George Garland labourer & Sarah his wife | Borough |
03/02/1830 | Thomas Wilson | Son of George Wilson labourer & Amelia his wife | Morton |
10/02/1830 | Sarah Coventry | Daughter of Anne Coventry | Poorhouse |
18/02/1830 | George Marshman | Son of John Marshman tailor & Hester his wife | Borough |
10/03/1830 | Caroline Barton | Daughter of William Barton farmer & Eliza his wife | Cromhall |
11/03/1830 | Hannah Cullimore | Daughter of John Cullimore shoemaker & Hannah his wife | Borough |
12/03/1830 | William Dimery | Son of Nathaniel Dimery mason & Elizabeth his wife | Borough |
16/03/1830 | Frederick Withers | Son of Anne Withers | Borough |
20/03/1830 | Thomas Longman | Son of William Longman labourer & Maria his wife | Crossways |
20/03/1830 | Anthony Wilson | Son of Ephraim Wilson labourer & Hannah his wife | Crossways |
28/03/1830 | Daniel Park Philpot | Son of William Philpot basket maker & Elizabeth his wife | Borough |
28/03/1830 | Rosina Landfear | Daughter of Nicholas Landfear labourer & Mary his wife | Milbury Heath |
31/03/1830 | Henry Thurston | Son of Anselm Thurston labourer & Maria his wife | Borough |
02/04/1830 | Emma Pritchard | Daughter of William Pritchard labourer & Anne his wife | Crossways |
06/04/1830 | Mary Anne Williams | Daughter of Mark Williams blacksmith & Mehitabel his wife | Borough |
07/04/1830 | Elizabeth Hayman | Daughter of James Hayman labourer & Hannah his wife | Borough |
10/04/1830 | George Edmonds | Son of Thomas Edmonds shoemaker & Hester his wife | Poorhouse |
11/04/1830 | Henry Neville Cotton Thurston | Son of John Thurston gentleman & Hannah his wife | Kington |
18/04/1830 | William Hale | Son of Mordecai Hale cooper & Eliza his wife | Slimbridge |
18/04/1830 | Emma Creed | Daughter of William Creed labourer & Sarah his wife | Whitfield |
18/04/1830 | Anne Smart | Daughter of George Smart labourer & Hannah his wife | Milbury Heath |
19/04/1830 | James Lippiatt | Son of Joseph Lippiatt labourer & Elizabeth his wife | Morton |
28/04/1830 | Charlotte Clark | Daughter of Thomas Clark labourer & Flora his wife | Morton |
28/04/1830 | Anne Smith | Daughter of Samuel Smith tailor & Anne his wife | Borough |
02/05/1830 | Annis Taylor | Daughter of Mapson Taylor farmer & Jane his wife | Kington |
02/05/1830 | Thomas Brit | Son of William Brit labourer & Ann his wife | Grovesend |
03/05/1830 | James Liddiatt | Son of Thomas Liddiatt sawyer & Elizabeth his wife | Borough |
12/05/1830 | William Mousell | Son of Emma Mousell | Borough |
19/05/1830 | Charles Mabbott | Son of Henry Mabbott millwright & Susan his wife | Slimbridge |
22/05/1830 | Ellen Wilson | Daughter of George Wilson labourer & Amelia his wife | Morton |
23/05/1830 | Mary Sarah Tovey | Daughter of Robert Tovey labourer & Mary his wife | Thornbury |
13/06/1830 | Robert Howard | Son of William Howard labourer & Hannah his wife | Kington |
13/06/1830 | William Cooke | Son of James Cook labourer & Hannah his wife | Kington |
18/06/1830 | James Gingell | Son of John Gingell labourer & Anne his wife | Buckover |
20/06/1830 | William Lansdown | Son of Thomas Lansdown labourer & Hannah his wife | Borough |
20/06/1830 | Aaron Rugg | Son of Charles Rugg labourer & Eliza his wife | Kington |
04/07/1830 | Angelina White | Daughter of Thomas White labourer & Angelina his wife | Sibland |
07/07/1830 | William Henry Warley | Son of Charles Warley butcher & Matilda his wife | Siblands |
11/07/1830 | Thomas Wilson | Son of James Wilson labourer & Elizabeth his wife | Crossways |
14/07/1830 | John Curnock | Son of John Curnock farmer & Anne his wife | Oldbury |
18/07/1830 | Mary Harris | Daughter of Joseph Harris labourer & Dinah his wife | Crossways |
18/07/1830 | Charles Williams | Son of George Williams blacksmith & Celia his wife | Borough |
03/08/1830 | Jane Powell | Daughter of John Powell carpenter & Anne his wife | Borough |
04/08/1830 | Elizabeth Davies | Daughter of David Davies hairdresser & Mary his wife | Borough |
08/08/1830 | George Wheeler | Son of Moses Wheeler labourer & Charlotte his wife | Crossways |
08/08/1830 | Louisa Longden | Daughter of Anne Longden (George crossed through) | Crossways |
20/08/1830 | Eley (Eli) Rugman | Child of Charles Rugman labourer & Eliza his wife | Kington |
22/08/1830 | George Gazard | Son of George Gazard dealer & Susan his wife | Buckover |
22/08/1830 | Joseph James Davis | Son of James Davis labourer & Sarah his wife | Borough |
23/08/1830 | Eli Pitman | Son of James Pitman labourer & Ruth his wife | Milbury Heath |
29/08/1830 | Thomas Screen | Son of Thomas Screen labourer & Jane his wife | Borough |
29/08/1830 | Susanna Stephens | Daughter of William Stephens waterman & Eliza his wife | Kington |
05/09/1830 | Charles White | Son of John White labourer & Anne his wife | Borough |
05/09/1830 | Charles Walker | Son of Joseph Walker butcher & Esther his wife | Borough |
05/09/1830 | James Hicks | Son of Edmond Hicks butcher & Ruth his wife | Borough |
08/09/1830 | Emma Taylor | Daughter of William Taylor farmer & Esther his wife | Kington |
12/09/1830 | Robert Lippiatt | Son of William Lippiatt plaisterer & Elizabeth his wife | Borough |
12/09/1830 | Jemima Fowler | Daughter of William Fowler labourer & Hester his wife | Crossways |
18/09/1830 | George Taylor | Son of John Taylor labourer & Elizabeth his wife private baptism? | Morton |
29/09/1830 | George Taylor | Son of John Taylor labourer & Elizabeth his wife | Morton |
10/10/1830 | Henry Burchell | Son of Daniel Burchell carpenter & Esther his wife | Borough |
15/10/1830 | Emma Cossham | Daughter of Charles Cossham mason & Mary his wife | Crossways |
17/10/1830 | Mary Anne Goddin | Daughter of Howel Goddin labourer & Sarah his wife | Crossways |
17/10/1830 | Hannah Boulton | Daughter of John Boulton labourer & Elizabeth his wife | Borough |
18/10/1830 | Hester Anna Sheppard | Daughter of Mark Sheppard farmer & Sarah his wife | Buckover |
18/10/1830 | Alice Gertrude Townsend Stephens | Daughter of Maurice Fitzgerald Stephens vicar of Thornbury & Alice Elizabeth his wife | The Vicarage |
24/10/1830 | Edwin Henry Grove | Son of George Grove cooper & Sarah his wife | Borough |
24/10/1830 | William Bevan | Son of Harriet Bevan | Borough |
31/10/1830 | Fanny Hopton | Daughter of Charles Hopton labourer & Hannah his wife | Borough |
31/10/1830 | Ezekiel Lock | Son of Matthew Lock tinker (travellers) & Membrance his wife | Milbury Heath |
03/11/1830 | William Collins | Son of William Collins farmer & Anne his wife | Eastwood |
14/11/1830 | Hannah Wilson | Daughter of William Wilson labourer & Amelia his wife | Borough |
14/11/1830 | Ruth Marks | Daughter of William Marks labourer & Hannah his wife | Milbury Heath |
17/11/1830 | Catherine Anstey | Daughter of Thomas Anstey farmer & Catherine his wife | Kington |
30/11/1830 | William Thorn | Son of William Thorn pig dealer & Sophia his wife | Crossways |
30/11/1830 | George Davis | Son of George Davis cordwainer & Charlotte his wife | Borough |
05/12/1830 | Mark Greenman | Son of David Greenman carrier & Mary his wife | Borough |
05/12/1830 | George Greenman | Son of Richard Greenman labourer & Sarah his wife | Borough |
08/12/1830 | Keziah Thomas Driver | Daughter of Esther Driver | Crossways |
08/12/1830 | George Driver | Son of Esther Driver | Crossways |
12/12/1830 | Mark Riddle | Son of Luke Riddle labourer & Sarah his wife | Easton Hill |
19/12/1830 | Charles Haines | Son of George Haines labourer & Esther his wife | Crossways |
19/12/1830 | Thomas Haines | Son of Thomas Haines labourer & Amelia his wife | Crossways |
29/12/1830 | John West | Son of Thomas West labourer & Hester his wife | Lower Morton |
31/12/1830 | Elizabeth Trayhurn | Daughter of Anne Trayhurn | Borough |
01/01/1831 | Emma Walker | Daughter of William Walker butcher & Hannah his wife | Borough |
03/01/1831 | Henry Matthews | Son of William Matthews cordwainer & Anne his wife | Borough |
03/01/1831 | Thomas Pritchard | Twin son of Thomas Pearce Pritchard farmer & Elizabeth his wife | Morton |
03/01/1831 | Jeremiah Pritchard | Twin son of Thomas Pearce Pritchard farmer & Elizabeth his wife | Morton |
03/01/1831 | Emma Jane Hayward | Daughter of Robert Hayward farmer & Mary his wife | Morton |
05/01/1831 | Elijah Powell | Son of James Powell labourer & Elizabeth his wife | Buckover |
05/01/1831 | Thomas Powell | Son of James Powell labourer & Elizabeth his wife | Buckover |
26/01/1831 | Edgar Henry Knapp | Son of William Knapp farmer & Elizabeth his wife | Oldbury |
30/01/1831 | Mary Anne Isles | Daughter of Damiel Isles ropemaker & Mary his wife | Borough |
30/01/1831 | Mary Anne Machin | Daughter of John Machin labourer & Anne his wife | Borough |
04/02/1831 | Raymond Gough | Son of James Gough labourer & Harriet his wife | Borough |
09/02/1831 | Eliza Coventry | Daughter of William Coventry tailor & Helen his wife | Dursley |
26/02/1831 | Sarah Thomas | Daughter of John Thomas gardener & Sarah his wife | Borough |
26/02/1831 | Jane Stephens | Daughter of Ambrose Stephens tinker & Susan his wife | Chedworth |
26/02/1831 | Henry Jeffs | Son of Matthew Jeffs tinman & Mary his wife | Linningstone Dovell, Bucks. |
28/02/1831 | Henry Williams | Son of Anne Williams | Borough |
16/03/1831 | Anne Elizabeth Rice | Daughter of Hannah Rice | Borough |
17/03/1831 | Laura James | Daughter of Frederick James cordwainer & Hannah his wife | Crossways |
27/03/1831 | Hester Eliza Hopkins | Daughter of John Hopkins farmer & Eliza his wife | Borough |
29/03/1831 | Cecil Frederick Holder | Born 23rd March Son of Caddell Holder clerk & Anne Tierney his wife | Borough |
02/04/1831 | Hannah Hobbs Worden | Daughter of John Worden farmer & Sarah his wife | Morton |
12/04/1831 | Charity Gulwell | Daughter of Samuel Gulwell tinker & Penelope his wife | Hawkesbury Upton |
17/04/1831 | George Exall | Son of Charles Exall labourer & Emma his wife | Crossways |
24/04/1831 | Frances Mabbot | Daughter of Joseph Mabbot labourer & Sarah his wife | Borough |
01/05/1831 | Elizabeth Carter | Daughter of Joseph Carter cordwainer & Elizabeth his wife | Borough |
01/05/1831 | Laura Wilson | Daughter of Ann Wilson | Crossways |
04/05/1831 | Frederick Giles Facey | Son of Thomas Facey carpenter & Mary Ann his wife | Borough |
04/05/1831 | Anna Maria Camm | Daughter of Joseph Camm carpenter & Maria his wife | Borough |
08/05/1831 | William Wathen | Son of William Wathen labourer & Anne his wife | Borough |
08/05/1831 | Clarissa Hughes | Daughter of Samuel Hughes smith & Sarah his wife | Borough |
09/05/1831 | Isaac Bendall | Son of Meshech Bendall labourer & Sarah his wife | Thornbury |
11/05/1831 | Augustus Knapp | Son of William Knapp yeoman & Mary his wife | Shepperdine |
22/05/1831 | Ellen Screen | Daughter of John Screen labourer & Frances his wife | Borough |
22/05/1831 | Sarah Powell | Daughter of Joseph Powell labourer & Priscilla his wife | Crossways |
08/06/1831 | Mary Ann Robertson | Daughter of Edward Robertson farmer & Sarah his wife | Hackett |
12/06/1831 | Benjamin Stevens | Son of Benjamin Stevens blacksmith & Mary his wife | Thornbury |
12/06/1831 | Elizabeth Russ | Daughter of George Russ labourer & Anne his wife | Kington |
12/06/1831 | Elizabeth Hawtin | Daughter of Robert Hawtin schoolmaster & Sarah his wife | Thornbury |
19/06/1831 | Augustus Longden | Son of Anne Longden (Smith crossed through) | Crossways |
19/06/1831 | Margaret Fisher | Daughter of Jacob Fisher labourer & Charlotte his wife | Borough |
25/06/1831 | Rebecca Williams | Daughter of Joseph Williams blacksmith & Anne his wife | Borough |
26/06/1831 | Anna Maria Lambert | Daughter of Henry Lambert labourer & Eunice his wife | Oldbury |
26/06/1831 | George Lambert | Son of John Lambert labourer & Martha his wife | Morton |
03/07/1831 | Louisa Withers | Daughter of Jacob White Withers shopman & Mary his wife | Borough |
31/07/1831 | Thomas Edmonds | Son of Thomas Edmonds shoemaker & Esther his wife | Borough |
06/08/1831 | Emma Young | Daughter of Elizabeth Young | Crossways |
16/08/1831 | Frances Morgan | Daughter of Charles Morgan carpenter & Susannah his wife | Morton |
17/08/1831 | Anna Powell | Daughter of George Powell tailor & Anna his wife | Borough |
25/08/1831 | James Hayman | Son of James Hayman labourer & Hannah his wife | Borough |
31/08/1831 | Charles Williams | Son of George Williams labourer & Sarah his wife | Borough |
04/09/1831 | Edwin Pitcher | Son of Jonah Pitcher labourer & Sarah his wife | Whitfield |
11/09/1831 | Eliza Poole | Daughter of Thomas Poole labourer & Anne his wife | Milbury Heath |
11/09/1831 | Marianne Harvey | Daughter of Shadrach Harvey mason & Anne his wife | Crossways |
18/09/1831 | Emma Ann Screen | Daughter of James Screen baker & Ann his wife | Borough |
19/09/1831 | Mary Ford | Daughter of James Ford labourer & Mary his wife | Crossways |
25/09/1831 | Anne Brown | Daughter of Robert Brown labourer & Marianne his wife | Milbury Heath |
02/10/1831 | Emma Baylis | Daughter of Walwin Baylis carrier & Hannah his wife | Borough |
02/10/1831 | Charles Morgan | Son of John Morgan tailor & Elizabeth his wife | Borough |
04/10/1831 | Annis Pritchard | Daughter of William Pritchard labourer & Anne his wife | Crossways |
24/10/1831 | William Cooke | Son of William Cooke labourer & Mary his wife | Whitfield |
02/11/1831 | Esther Nott | Daughter of George Nott sawyer & Alice his wife | Borough |
02/11/1831 | Thomas Barnett | Son of James Barnett servant & Sarah his wife | Borough |
24/11/1831 | Elizabeth Bevan | Daughter of James Bevan carpenter & Elizabeth his wife | Borough |
26/11/1831 | Frances Gayner | Daughter of Frances Gayner | Borough |
04/12/1831 | William Weeks | Son of William Weeks farmer & Elizabeth his wife | Oldbury |
25/12/1831 | Thomas Smith Williams | Son of George Williams blacksmith & Celia his wife | Sodbury |
25/12/1831 | Annis Powell | Daughter of Isaac Powell farmer & Vertue his wife | Sibland |
01/01/1832 | Elizabeth Lester | Daughter of John Lester labourer & Ann his wife | Borough |
01/01/1832 | Mark Lester | Son of John Lester labourer & Ann his wife | Borough |
01/01/1832 | George Mabbot | Son of Mary Mabbot | Borough |
08/01/1832 | Laura Wither | Daughter of Henry Wither labourer & Sarah his wife | Sibland |
08/01/1832 | Mary Cooke | Daughter of Anne Cooke | Whitfield |
09/01/1832 | Esther Olive | Daughter of Robert Olive shopkeeper & Mary his wife | Borough |
15/01/1832 | Charles Thorne | Son of Alexander Thorne tailor & Sarah his wife | Borough |
18/01/1832 | Stephen Cullimore | Son of Augustus Cullimore butcher & Arabella his wife | Milbury Heath |
18/01/1832 | James Cullimore | Son of Thomas Cullimore farmer & Anne his wife | Oldbury |
18/01/1832 | Enoch Cullimore | Son of Daniel Cullimore farmer & Anne his wife | Oldbury |
22/01/1832 | Mary Smith | Daughter of Samuel Smith tailor & Anne his wife | Borough |
05/02/1832 | Mark Watts | Son of William Watts labourer & Margaret his wife | Baden Hill |
11/02/1832 | Sarah Jones | Daughter of William Jones gamekeeper & Sarah his wife | Morton |
15/02/1832 | Anne Thomas | Daughter of George Thomas innkeeper & Hannah his wife | Morton |
22/02/1832 | Fanny Withers | Daughter of George Withers cordwainer & Hannah his wife | Borough |
11/03/1832 | Anna Maria Gardener | Daughter of Lydia Gardener | Iron Acton |
11/03/1832 | Esther Baker | Daughter of Samuel Baker labourer & Mary his wife | Olveston |
18/03/1832 | Hugh Parnell | Son of James Parnell carpenter & Hannah his wife | Borough |
18/03/1832 | George Taylor | Son of Mapson Taylor farmer & Jane his wife | Kington |
01/04/1832 | Caroline Screen | Daughter of Thomas Screen labourer & Jane his wife | Borough |
01/04/1832 | William Cullimore | Son of James Cullimore labourer & Frances his wife | Crossways |
01/04/1832 | Emma Newman | Daughter of William Newman labourer & Hannah his wife | Crossways |
08/04/1832 | George Trueman | Son of Joseph Trueman labourer & Unity his wife | Milbury Heath |
15/04/1832 | George Clark | Son of Thomas Clark blacksmith & Flora his wife | Morton |
15/04/1832 | Mark Gough | Son of Joseph Gough labourer & Eliza his wife | Borough |
15/04/1832 | George Liddiatt | Son of William Liddiatt labourer & Unity his wife | Morton |
18/04/1832 | Isaac Sampson Husband | Son of Jacob Husband cordwainer & Mercy his wife | Borough |
22/04/1832 | Thomas King Mead | Son of John Mead brewer & Anne his wife | Bristol |
22/04/1832 | Elizabeth Trayhurn | Daughter of Anne Trayhurn | Borough |
25/04/1832 | Emma Smith | Daughter of John Smith labourer & Unity his wife | Kington |
29/04/1832 | Edmond Hayward | Son of Robert Hayward farmer & Mary his wife | Morton |
29/04/1832 | James Young | Seven years old son of Charles Young labourer & Martha his wife | Milbury Heath |
29/04/1832 | Charles Young | Son of Charles Young labourer & Martha his wife | Milbury Heath |
02/05/1832 | Emma Till | Daughter of William Till farmer & Mary Anne his wife | Morton |
06/05/1832 | Susan Wilson | Daughter of James Wilson farmer & Elizabeth his wife | Crossways |
13/05/1832 | Louisa Povey | Daughter of William Povey farmer & Susan his wife | Buckover |
13/05/1832 | Anne Cooke | Daughter of James Cooke labourer & Hannah his wife | Kington |
19/05/1832 | Thomas Trayhurn | Son of John Trayhurn tailor & Esther his wife | Borough |
30/05/1832 | Daniel Gingell | Son of John Gingell labourer & Anne his wife | Buckover |
03/06/1832 | William Collins | Son of William Collins farmer & Anne his wife | Eastwood |
03/06/1832 | Henry Burnall | Son of John Burnall labourer & Maria his wife | Borough |
08/06/1832 | Lucy Greenman | Daughter of Richard Greenman labourer & Sarah his wife | Borough |
15/06/1832 | Margaret Thurston Gwynne | Daughter of Thomas Gwynne gentleman & Margaret his wife | Borough |
17/06/1832 | George Parker Pritchard | Son of Frederick Pritchard labourer & Eliza his wife | Morton |
24/06/1832 | William Stag | Son of William Stag labourer & Mary his wife | Morton |
30/06/1832 | George Dyer | Son of John Dyer shoemaker & Anne his wife | Borough |
04/07/1832 | Harriet Luce Hodsoll | Daughter of Thomas Hodsoll excise officer & Mary his wife | Westbury, Wilts |
14/07/1832 | Mary Anne Willshen | Daughter of James Willshen attorney's clerk & Catherine | Borough |
15/07/1832 | John Savery | Son of Joel Savery labourer & Mary Anne his wife | Borough |
15/07/1832 | Joel Savery | Son of Joel Savery labourer & Mary Anne his wife | Borough |
15/07/1832 | Sarah Hollister | Daughter of William Holister labourer & Anne his wife | Borough |
15/07/1832 | William Hollister | Son of William Holister labourer & Anne his wife | Borough |
18/07/1832 | Sarah Luce | Daughter of Thomas Luce haircutter & Mary his wife | Borough |
22/07/1832 | Thomas Hicks Walker | Son of George Walker butcher & Sarah his wife | Borough |
22/07/1832 | Samuel Lucas | Son of George Lucas labourer & Elizabeth his wife | Kington |
22/07/1832 | Emma Smith | Daughter of James Smith labourer & Unity his wife | Kington |
29/07/1832 | Elizabeth Hendy | Daughter of Thomas Hendy labourer & Anne his wife | Borough |
29/07/1832 | George Dyer | Son of John George Dyer cordwainer & Anne his wife | Borough |
29/07/1832 | Henry Philpotts | Son of William Philpotts basketmaker & Elizabeth his wife | Borough |
05/08/1832 | Ellen Taylor | Daughter of John Taylor labourer & Elizabeth his wife | Morton |
12/08/1832 | James Arthur Smart | Son of William Smart mariner & Mary his wife | Newport |
12/08/1832 | Richard Greenwood | Son of John Greenwood cordwainer & Sarah his wife | Morton |
26/08/1832 | Thomas Hawker | Son of John Hawker labourer & Priscilla his wife | Oldbury |
26/08/1832 | William Walker | Son of Joseph Walker butcher & Esther his wife | Borough |
26/08/1832 | Elizabeth Marks | Daughter of William Marks labourer & Mary his wife | Grovesend |
02/09/1832 | Annis Phelps | Daughter of William Phelps labourer & Sophia his wife | Morton |
02/09/1832 | John Rugman | Son of James Rugman labourer & Elizabeth his wife | Morton |
09/09/1832 | Maria Anstey | Daughter of Thomas Anstey farmer & Catherine his wife | Kington |
11/09/1832 | Matilda Weeks | Daughter of Thomas Weeks labourer & Elizabeth his wife | Poorhouse |
17/09/1832 | Matthew Facey | Son of Benjamin Facey labourer & Mary his wife | Poorhouse |
19/09/1832 | Sarah Anne Barton | Daughter of George Barton farmer & Susanna his wife | Oldbury |
19/09/1832 | Maria Barton | Daughter of William Barton farmer & Eliza his wife | Cromhall |
19/09/1832 | Celia Gardener | Daughter of Samuel Gardener labourer & Hannah his wife | Morton |
23/09/1832 | Mary Anne Limbrick | Daughter of Joseh Limbrick mason & Jane his wife | Borough |
23/09/1832 | Sarah Webb | Daughter of George Webb labourer & Sarah his wife | Borough |
23/09/1832 | Eliza Stephens | Daughter of William Stephens mariner & Eliza his wife | Kington |
24/09/1832 | Elizabeth Lippiatt | Daughter of George Lippiatt labourer & Elizabeth his wife | Morton |
30/09/1832 | Abigail White | Daughter of Brice White fisherman & Sarah his wife | Oldbury |
03/10/1832 | Sarah Anne Hartnell | Daughter of William Hartnell baker & Eliza his wife | Borough |
07/10/1832 | Henry Long | Son of John Long labourer & Anne his wife | Borough |
07/10/1832 | Priscilla Felton | Daughter of Robert Felton tailor & Mary his wife | Borough |
07/10/1832 | Matthew Facey | Son of Benjamin Facey labourer & Mary his wife | Workhouse |
11/10/1832 | William Allen | Son of Robert Allen yeoman & Arrabella his wife | Morton |
11/10/1832 | James Spill | Son of Thomas Spill cordwainer & Olynthia his wife | Milbury Heath |
21/10/1832 | James Brown | Son of James Brown shoemaker & Mary Anne his wife | Borough |
21/10/1832 | George Smart | Son of George Smart labourer & Hannah his wife | Grovesend |
30/10/1832 | George Grant | Son of James Grant labourer & Mary his wife | Borough |
03/11/1832 | Jane Hurd | Daughter of William Hurd tailor & Hester his wife | Grovesend |
07/11/1832 | Edwin Neale | Son of Joseph Neale farmer & Mary his wife | Park Mill |
11/11/1832 | Mary Anne Davis | Daughter of Hugh Davis cordwainer & Elizabeth his wife | Borough |
16/11/1832 | William Barnett Coventry | Son of William Coventry coachman & Ellen his wife | Dursley |
17/11/1832 | Anne Elizabeth Hendy | Daughter of John Hendy yeoman & Anne his wife | Morton |
21/11/1832 | Jane Grove | Daughter of John Grove labourer & Flora his wife | Borough |
28/11/1832 | Charles Hopton | Son of Charles Hopton labourer & Hannah his wife | Borough |
29/11/1832 | Wellington Wilcox | Son of Hester Wilcox | Poorhouse |
02/12/1832 | Mary Anne Smith | Daughter of Thomas Smith labourer & Mary his wife | Borough |
02/12/1832 | Frederick Lippiatt | Son of William Lippiatt tiler & plaisterer & Elizabeth his wife | Borough |
19/12/1832 | Charles James | Son of Henry James labourer & Sarah his wife | Borough |
23/12/1832 | George West | Son of Thomas West labourer & Hester his wife | Borough |
09/01/1833 | Mary Elizabeth Sheppard | Daughter of mark Sheppard yeomanr & Sarah his wife | Buckover |
09/01/1833 | Alice Jones Jones | Daughter of Hester Jones | Grovesend |
11/01/1833 | William Harris | Son of Joseph Harris labourer & Diana | Crossways |
27/01/1833 | Sarah Birt | Daughter of William Birt labourer & Susan his wife | Milbury Heath |
27/01/1833 | John Haynes | Son of Thomas Haynes labourer & Amelia his wife | Crossways |
27/01/1833 | William Gough | Son of William Gough shoemaker & Harriet his wife | Borough |
31/01/1833 | Charles Robertson | Son of Edward Oakely Robertson gentleman & Sarah his wife | Borough |
17/02/1833 | Sarah Powell Hughes | Daughter of Griffith Hughes druggest & Mary his wife | Borough |
27/02/1833 | John Search | Son of Lydia Search | Borough |
27/02/1833 | Sarah Jeffreys | Daughter of Maria Jeffreys | Borough |
27/02/1833 | Hannah Thurston | Daughter of Anslem Thurston labourer & Maria his wife | Borough |
27/02/1833 | William Robins | Son of John Robins labourer & Elizabeth his wife | Crossways |
03/03/1833 | Jane Greenman | Daughter of David Greenman carrier & Mary his wife | Borough |
06/03/1833 | Sarah English | Daughter of Benjamin English labourer & Elizabeth his wife | Borough |
05/04/1833 | Jane Wilson | Daughter of George Wilson labourer & Amelia his wife | Oldbury Lane |
07/04/1833 | John Alfred Embly Jones | Son of Thomas Jones carpenter & Susanna Kezia his wife | Clifton |
07/04/1833 | William Holloway Hains | Son of Joseph Hains labourer & Diana his wife | Crossways |
14/04/1833 | George Williams | Son of George Williams labourer & Sarah his wife | Thornbury |
17/04/1833 | Susan Minett | Daughter of George Minett labourer & Henrietta his wife | Thornbury |
21/04/1833 | Charlotte Minett | Daughter of George Minett labourer & Henrietta his wife | Thornbury |
21/04/1833 | James Minett | Son of George Minett labourer & Henrietta his wife | Thornbury |
28/04/1833 | Maria Gough | Daughter of William Gough labourer Hannah his wife | Morton |
01/05/1833 | Daniel Barton | Son of William Barton labourer & Ruth his wife | Milbury Heath |
02/05/1833 | William Hayman | Son ofJames Hayman labourer & Hannah his wife | Borough |
04/05/1833 | William Bendall | Son of Mesech (also Meshach) Bendall labourer & Sarah his wife | Borough |
05/05/1833 | Frederick Burchell | Son of Daniel Burchell carpenter & Hester his wife | Borough |
05/05/1833 | George Day | Son of James Day labourer & Sarah his wife | Whitfield |
15/05/1833 | Cornelius Rugman | Son of William Rugman labourer & Mary his wife | Sibland |
15/05/1833 | Francis Hookway Facey | Son of Thomas Facey carpenter & Mary Ann his wife | Borough |
19/05/1833 | Mary Jones | Daughter of Rachel Jones | Borough |
26/05/1833 | Robert Olive | Son of Robert Olive shopkeeper &Mary his wife | Borough |
01/06/1833 | Sophia Williams | Daughter of Joseph Williams blacksmith & Anne his wife | Borough |
06/06/1833 | Aaron Gough | Son of George Gough labourer & Anne his wife | Sibland |
09/06/1833 | Charles Excell | Son of Charles Excell labourer & Emma his wife | Crossways |
10/06/1833 | William Addis | Son of Thomas Addis blacksmith & Anne his wife | Grovesend |
13/06/1833 | James Gough | Son of James Gough labourer & Harriet his wife | Borough |
16/06/1833 | Hester Screen | Daughter of John Screen labourer & Frances his wife | Borough |
16/06/1833 | James Street Walker | Son of George Walker butcher & Sarah his wife | Borough |
16/06/1833 | Sarah Powell | Daughter of Joseph Powell labourer & Priscilla his wife | Borough |
25/06/1833 | Mary Gibbs | Daughter of William Gibbs labourer & Mary his wife | Kington |
26/06/1833 | Charles Camm | Son of Joseph Camm carpenter & Maria his wife | Borough |
26/06/1833 | Ellen Worsley | Daughter of William Worsley labourer & Hannah his wife | Oldbury |
02/07/1833 | George Hurford | Son of Robert Hurford labourer & Hannah his wife | Milbury Heath |
07/07/1833 | Henry Joseph Williams | Son of Edward Williams butcher & Hannah his wife | Borough |
14/07/1833 | William Robins | Son of William Robins labourer & Anne his wife | Crossways |
14/07/1833 | John Thomas Bolton | Son of John Bolton labourer & Elizabeth his wife | Borough |
17/07/1833 | Charles Morgan Hill | Son of Sarah Hill | Borough |
21/07/1833 | Anne Rugman | Daughter of Charles Rugman labourer & Eliza his wife | Kington |
21/07/1833 | Thomas Baker | Son of John Baker labourer & Hannah his wife | Crossways |
24/07/1833 | Elizabeth Barrow | Daughter of Thomas Cox Barrow gentleman & May Anne his wife | Frenchay |
28/07/1833 | Henry Thorn | Son of Sophia Thorn | Crossways |
28/07/1833 | William Tanner | Son of Mary Anne Tanner | Borough |
28/07/1833 | Sarah Underhill | Daughter of Hannah Underhill | Kington |
28/07/1833 | Elizabeth Underhill | Daughter of Hannah Underhill | Kington |
11/08/1833 | Emma Powell Coleman | Daughter of Robert Coleman egg merchant & Paulina his wife | Bristol |
21/08/1833 | Anna Knapp | Daughter of William Knapp blacksmith & Anne his wife | Borough |
20/08/1633 | John Shea | Son of John Shea tailor & Mary his wife | Borough |
23/08/1833 | Sarah Anne Davis | Daughter of William Davis labourer & Anne his wife | Crossways |
23/08/1833 | Eliza Carter | Daughter of Joseph Carter cordwainer & Elizabeth his wife | Borough |
01/09/1833 | Emma Golding | Daughter of Charles Golding labourer & Elizaneth his wife | Baden Hill |
08/09/1833 | Henry Taylor | Son of Mapson Taylor farmer & Jane his wife | Kington |
08/09/1833 | Reuben Povey | Son of William Povey labourer & Susan his wife | Buckover |
