Click here to return to the list of land tax records
An assessment made on the Houses & Lands in the Borough of Thornbury and Coat** in the County of Gloucester for granting an Aid to his Majesty by a land tax to be raised in Great Britain for the year 1797 after the rate of 4 shillings in the pound.
Assessors – James Eley & John Croome
Collectors – Thomas Child ? & John Edmonds Total Collected £54 0s 0d
Owners Names | Occupiers | £ | s | d |
---|---|---|---|---|
Arthur Taylor | Henry Baker | 1 | 9 | 8 |
Thos Cox | Isaac Burge | 5 | 4 | |
Betty Webb | In Hand | 2 | 6 | |
Jesse Cossham | In Hand | 4 | 0 | |
Jesse Cossham | William Motley | 2 | 8 | |
Jesse Cossham | Robert Young | 3 | 0 | |
Jesse Cossham formerly | Henry Burnell | 2 | 6 | |
James Cossham | John Niblett | 2 | 0 | |
Saml Penduck | In Hand | 2 | 0 | |
Mr Raymond | Mrs Salmon | 2 | 0 | |
Josh Hudd | In Hand | 8 | ||
Wm Hamblin* | John Browne | 2 | 8 | |
William Latch | In Hand | 2 | 0 | |
Anne Davis | Mrs Cowper | 2 | 8 | |
Anne Davis | For shop | 2 | 8 | |
Richard Withers | In Hand | 2 | 0 | |
Betty Lippiatt | Thomas Ford | 4 | 0 | |
Samuel Lewis | In Hand | 6 | 8 | |
Samuel Lewis | John Greenwood | 4 | 0 | |
Thomas Hendy | In Hand | 4 | 0 | |
Thomas Hendy | Late Sparks | 4 | 0 | |
Thomas Hendy | Late Iles | 2 | 6 | |
John Sheppard | Thomas Morgan | 2 | 0 | |
Mrs Watts | Richard Gwynn | 6 | 0 | |
William Pitcher | In Hand | 2 | 6 | |
Anne Rolph | William Withers | 8 | ||
Nath & John Crowther | Robert Young | 1 | 4 | 0 |
Daniel Thurston | William Walker | 5 | 0 | |
Kingsmill Grove | In Hand | 8 | 0 | |
Kingsmill Grove | For the Free School | 4 | 6 | |
Mr Bell | Mr Lackington | 2 | 5 | 4 |
John Stone | In Hand | 9 | 0 | |
Anne Reed | In Hand | 2 | 0 | |
Mr Tayler Almondsbury | Geo Longdon | 5 | 0 | |
James Allen | Benjamin Barnett | 4 | 0 | |
James Mills | In Hand | 2 | 0 | |
Hest & Eliz Putley | In Hand | 1 | 6 | |
John Fewster | In Hand | 1 | 1 | 0 |
William Osborne | ? Mrs Mathews | 4 | 8 | |
William Osborne | Wm Tether | 1 | 6 | |
William Osborne | For Orchard | 3 | 0 | |
Edward Thurston | John Oldland | 2 | 0 | |
Mary Bingham | John Croome | 6 | 0 | |
Mary Bingham | For the Spur | 2 | 6 | |
William Scott | In Hand | 3 | 6 | |
William Scott | For late Millhouse | 4 | 0 | |
Luke Hollester | In Hand | 8 | 6 | |
James Joyce | Henry Binden | 4 | 0 | |
Wm Clarke Sen | In Hand | 3 | 4 | |
Wm Clarke Sen | Henry Burnell | 2 | 0 | |
John Neale | In Hand | 2 | 6 | |
James Eley | In Hand | 2 | 6 | |
James Eley | Daniel Pitcher Junr | 2 | 6 | |
John Edmonds | In Hand | 4 | 0 | |
Susannah Rolph | Miss Rolph | 4 | 0 | |
Susannah Rolph | Mrs Peters | 4 | 0 | |
Susannah Rolph | Josh. Longman | 2 | 0 | |
Mary Greenwood | In Hand | 4 | 0 | |
Mary Greenwood | Thomas Savery | 3 | 0 | |
Josh Champnies | In Hand | 1 | 6 | |
Heny Howard Esq | James Vaughan | 1 | 0 | 0 |
Heny Howard Esq | John Smith for Tolls | 1 | 0 | 0 |
William Williams | In Hand (21 High Street ) | 4 | 0 | |
William Millett | In Hand | 4 | 0 | |
Mr (?Mrs) King | Betty Lippiatt (25 High Street ) | 4 | 0 | |
Richard Martin | In Hand | 6 | 0 | |
Abraham Riddiford | In Hand | 4 | 6 | |
John Salmon | In Hand | 5 | 0 | |
John Salmon | Mary Hill | 2 | 0 | |
John Salmon | James Ford | 2 | 0 | |
John Salmon | John Box | 1 | 6 | |
Thomas Grove | In Hand | 2 | 0 | |
Thomas Grove | For Barn | 1 | 6 | |
Mary Thorne | In Hand | 4 | 0 | |
Thomas Neale | John Pitcher | 4 | 0 | |
Geo Rolph | In Hand | 8 | 0 | |
Geo Rolph | Mrs Williams | 5 | 4 | |
Geo Rolph | Widw Wishe | 3 | 0 | |
Geo Rolph | Late Motleys | 2 | 8 | |
Eliz Grove | In Hand | 5 | 0 | |
John Eeles | Solomon Roach | 4 | 0 | |
Thos Barton | Isaac Mullington | 5 | 0 | |
William Tayler | Jacob Young | 6 | 0 | |
Mr Marsh | Thomas Rolph | 5 | 4 | |
Thos Rolph | In Hand | 5 | 0 | |
Thos Rolph | John Beaven | 2 | 8 | |
Thos Rolph | Mrs Horton | 2 | 8 | |
Thos Rolph | Isaac Pullen | 3 | 4 | |
Thos Rolph | Late Hodges | 1 | 0 | |
Thos Rolph | Late Smiths | 1 | 0 | |
Thos Rolph | For the Millhouse | 2 | 0 | |
Grace Wade | In Hand | 2 | 0 | |
Wm Clarke Junr | In Hand | 2 | 0 | |
Mrs Day | William Delaroche | 2 | 0 | |
Mrs Grove | In Hand | 7 | 0 | |
Mrs Grove | For the Cocke | 2 | 6 | |
Thos Wetmore | In Hand | 6 | 0 | |
James Knapp | In Hand | 1 | 8 | |
(Blank) Bedgegood | Geo Suggs | 1 | 0 | |
Richd Cossham | In Hand | 1 | 6 | |
Richd Cossham | Thomas Walker | 1 | 8 | |
Thos Penduck | In Hand | 2 | 0 | |
Josh Iles | In Hand | 1 | 0 | |
Mary Williams | In Hand | 3 | 6 | |
Mary Williams | For late Hunts | 2 | 0 | |
Mary Williams | For Longdens | 2 | 0 | |
Mary Williams | Thomas Young | 5 | 0 | |
Kathe Leech | In Hand | 1 | 9 | |
James Roach | Josh. Walker | 1 | 0 | |
Anne Tayler | In Hand | 1 | 4 | |
Robt Caddy | In Hand | 6 | 0 | |
Robt Caddy | Micheal Mills & others | 4 | 8 | |
Workhouse | 3 | 0 | ||
James Hodges | In Hand | 6 | ||
Thos Child | In Hand | 2 | 0 | |
Richd Collings | In Hand | 2 | 0 | |
Wm Reed | In Hand | 2 | 0 | |
Wm Reed | James Hicks | 2 | 0 | |
James Allen | Susanah Facy | 5 | 0 | |
Wm Tayler Coat (?Cote Olveston**) | Josh. Shurman | 4 | 0 | |
Edwd S Sitewell Esq | William Tayler Coat (?Cote Olveston**) | 17 | 18 | 0 |
John Merefield | Excise Officer | 9 | 0 | 0 |
Willoughby Esq | John Grove Junr | 3 | 4 | |
Saunders & Beaufoy | John Grovr Junr | 3 | 4 |
*Is Hamblin another version of Emblin?
**Probably Cote (Farm), Olveston. Edward S Sitwell of Derbyshire was the nephew of Rev Staunton Degge (his mother Dorothy Wilmot was Staunton Degge’s sister & heir; he adopted the surname Sitwell to inherit other property) & inherited land in Tockington, Olveston, Aust, inc connections with Over Court