1826 Thornbury Land Tax

Click here to return to the list of land tax records

Use the search box to search for an individual name rather then scroll through the whole list.

Name of ProprietorsName of OccupiersDescription of propertyRental ValueExoneratedNot exoneratedNotes
Mary AllenWilliam TuckerHouse£8 0 0£0 4s 0d
James ArthurhimselfHouse£2 2.0£0 0s 9d
Mary AllenJno. CroomeHouse£4 4 0£0 2s 0d
Mary AllenWilliam LippiattHouse£4 4 0£0 2s 0d
Mary AllenJames SaundersHouse & garden£7 4 0£0 5s 0d
J. M. BaxterhimselfHouse£2 8 0£0 2s 8d
James BevanhimselfHouse£3 0 0£0 0s 8d
John BoxRichard GwynnHouse£6 0 0£0 1s 6d
James BarnetthimselfHouse£9 18 0£0 5s 0d
Henry BinghamElizabeth HodgesHouse£9 0 0£0 3s 0d
Henry BinghamhimselfHouse£9 0 0£0 3s 6d
Henry BinghamhimselfOrchard£7 7 0£0 2s 6d
T. I. CouncellhimselfHouse£18 0 0£0 6s 6d
Jno BartonT I CouncellHouse£18 0 0£0 6s 6d
Daniel BurchellJno MorganHouse£8 8 0£0 1s 4d23 St Mary Street
Daniel BurchellhimselfHouse & yard£17 5 0£0 6s 0d21 St Mary Street
John BirthimselfGarden£3 0 0£0 3s 0d
Thomas ColehimselfHouse£8 8 0£0 2s 2d
George CosshamhimselfHouse£8 8 0£0 4s 0d
George CosshamThomas EvansHouse£9 0 0£0 3s 0d
George CosshamJohn Davis House£1 10 0£0 2s 6d35 St Mary Street
George CosshamElizabeth CosshamHouse£4 4s 0d£0 2s 8d
Thomas CosshamSamuel PriceHouse£2 8 0£0 1s 4d
George CosshamThomas SmithHouse£7 0 0£0 2s 8d
Ann CosshamherselfHouse£2 8 0£0 1s 4d
William ClarkMary SperrinHouse£2 16 0£0 2s 3d
William ClarkThomas MorganHouse£9 0 0 £0 3s 4d
William ClarkWilliam EmbleyHouse£8 0 0 £0 2s 3d53 High Street
William ClarkhimselfHouse£1 16 0 £0 1s 4d
John CookhimselfHouse & garden£10 16s£0 6s 0d
Eleanor CowleyGeorge WilliamsHouse & yard£18 0 0£0 3s 0d
Richard CosshamHimselfHouse£3 12 0£0 1s 6d
James EleyhimselfHouse£8 0 0£0 2s 6d
James EleyGeorge RiceHouse£4 4 0£0 2s 6d
Mary EdmondsherselfHouse£10 10 0£0 4s 0d
Mary EdmondsWilliam HughesHouse£3 12 0£0 2s 0d
Elizabeth FordJames PrewettHouse£12 0 0£0 5s 0d
Elizabeth FewsterherselfHouse & garden£1 1s 0d
Thomas FewsterhimselfHouse & garden£14 0 0£0 4s 8d
Thomas FewsterhimselfHouse£7 0 0£0 2s 6d
Thomas FewsterMartha thurstonHouse£7 4 0£0 3s 0d
William FordAaron MarshHouse£7 4 0£0 2s 0d
Elizabeth FordHester ClutterbuckHouse£1 16 0£0 2s 0d
James FordWilliam WilliamsHouse£10 16 0£0 5s 0d49 High Street
James FordJohn HodgesHouse£8 0 0£0 3s 4d
William FordJno. NelmesHouse£2 8 0£0 1s 0d
Late R GroveAttwells SchoolHouse£0 4s 6d
Richard GwynnhimselfHouse & garden£18 0 0£0 8s 6d
Richard GwynnSusan MartinHouse£9 0 0£0 1s 6d3Castle Street
Richard GwynnJno CarwardineHouse & yard£14 0 0£0 1s 6d
Susannah GroveherselfHouse & garden£30 0 0£0 8s 0d
William GreenwoodhimselfHouse£18 0 0£0 4s 3d
Charles GaynerhimselfHouse£12 0 0£0 2s 0d
Charles GaynerhimselfHouse£2 2 0£0 1s 6d
Charles GaynerDavid TannerHouse£2 2 0£0 1s 8d
Charles GaynerhimselfHouse£2 2 0£0 1s 4d
Charles Gayner jnrhimselfhouse£12. 0 0 £0 4s 3d
John GibbsThomas Screen?House£3 0 0£0 2s 0d
Richard GreenmanhimselfHouse£2 8s 0d£0 1s 6d
Hon Henry HowardWilliam MorganHouse£1 0 0
Henry HowardBenjamin EnglishHouse£1 0 0
William HuntWilliam GoddardHouse£1 16 0 £0 2s 6d
Thomas HendyWilliam BendallHouse£10 0 0£0 4s 0d
Sarah HaywoodherselfHouse & garden£21 15 0£0 8s 6d
Job HodgeshimselfHouse£6 0 0£0 0s 6d
Elizabeth JohnsonherselfHouse£9 0 0£0 2s 6d
Late Jane KnappWilliam SnookHouse & garden£0 5s 4d
James LongmanElizabeth Wardhouse£8 8s 0d£0 2s 6d50 High Street
James LongmanJames Bevanhouse£2 2s 0d£0 0s 9d
John LaneJohn Bevan Junr.House£6 0 0 £0 2s 6d3 & 4 The Plain
Mary LeachJno VaughanHouse£6 0 0 £0 2s 6d
Joseph LaverhimselfHouse£12 0 0£0 4s 0d
Joseph LaverGeorge LaverHouse£6 0 0£0 2s 3d
Hannah LucasherselfHouse£6 0 0£0 2s 8d
Sir H. C. LippincottJames MoggLand£107 0 0£17 18s 0d
Ann MillsherselfHouse£2 2 0£0 1s 4d
James MathewsJno VaughanHouse£4 16 0£0 2s 0d
John MarshIsaac RobertsLand£4 0 0£0 5s 4d
Thomas MowathimselfHouse£12 0 0£0 4s 0d43 High Street
Jno NiblettG. W. ParkerHouse£6 0 0£0 4s 0d39 High Street
Hannahs NelmesherselfHouse£8 8 0 £0 3s 6d
Late Grace OsborneWilliam Tether? House£0 18 0£0 1s 6d
Joseph ParslowhimselfLand£2 5s 4d
Hannah ParkhouseherselfHouse£4 4 0£0 0s 9d
Margaret PitcherherselfHouse£7 4 0£0 2s 6d5 Castle Street
Joseph ParslowhimselfHouse & garden£30 0 0£0 9s 0d
Joseph Parslow etcthemselvesHouse£9 0 0£0 4s 0d
Daniel PitcherEdward WilliamsHouse£3 12 0£0 2s 4d19 St Mary Street
John PowellJesse PriceHouse£2 8 0£0 2s 1d
John PowellhimselfHouse£9 0 0£0 4s 0d
Sam. PenduckhimselfHouse£3 12 0£0 2s 0d
Late Thomas RaymondWilliam HerapathHouse£0 2s 0d
William RolphhimselfHouse£0 4s 0d
William RolphhimselfHouse£0 8s 0d
William RolphGeorge RolphHouse£0 5s 4d
William RolphJohn BevanHouse£0 1s 0d
William RolphhimselfHouse£0 3 0d
William RolphhimselfGarden£0 2s 8d
William RolphDavid NealeHouse£0 5s 0d
Abraham RiddifordJoseph IslesHouse£3 12 0£0 4s 0d
Abraham RiddifordWilliam LidiardHouse£1 16 0£0 2s 6d28A Castle Street
Abraham RiddifordThomas LansdownHouse£1 16 0£0 5s 0d28 Castle Street
Abraham RiddifordhimselfHouse£12 0 0£0 4s 6d
Elizabeth RobertsherselfHouse £9 0 0£0 4s 0d
Thomas RolphJob HodgesGarden£1 0 0£0 0s 8d
Daniel ReedhimselfHouse£7 4 0£0 2s 0dSeven Stars 21 RS
David BaxterSarah WithersHouse£3 12 0£0 2s 3d
Thomas SaveryhimselfHouse & garden£12 0 0£0 4s 0d
Alexander SmithEdward HiggsHouse & garden£14 10 0 £0 7s 6d
Adrian StokeshimselfHouse & garden£30 0 0£0 6s 0d
William ScottEleanor AnburyHouse£13 16 0£0 4s 0d
Richard ScarlettJno MarshmanHouse£3 12 0£0 2s 0d37 or 39 St Mary Street
William ShieldhimselfHouse£5 8 0£0 1s 0d
Jno SalmonEdward SalmonHouse£2 12 0£0 7s 0d
Joseph Trayhurnhimself House£7 4 0£0 2s 2d
Bithia ThurstonherselfHouse£7 4 0£0 6s 8d
William ThomashimselfHouse£2 8 0£0 0s 4d
Martha ThurstonherselfHouse£22 0 0£0 7s 0d
Alexander ThorneJohn Kimin??House£2 8 0£0 4s 6d
Elizabeth TaitWilliam FordHouse£8 0 0£0 4s 0d
Thomas WalkerhimselfHouse£3 13 0£0 2s 4d
Thomas WetmoreJohn KingHouse£6 0 0£0 4s 0d13 Pullins Green ?
Thomas WetmoreJames FordHouse & yard£7 4 0£0 6s 0d
Thomas WetmoreJoseph AmosHouse£20 0 0£0 2s 0d
Henry WilkesSimon SladeHouse£3 12 0£0 3s 6d
Richard WilliamsJames MorganHouse£4 16 0£0 2s 0d
Henry WilkesHenry WilkesHouse & garden£7 16 0£0 5s 0d25 St Mary Street
The WorkhouseThe OverseersHouse£3 12 0£0 3s 0d
Thomas WiseCharles HoptonHouse£6 0 0£0 2s 0d
Unity WinstoneherselfHouse£4 4 0£0 2s 0d
Joseph Yates EsqJames TannerLand£1 9s 8d
Joseph YatesH. L HarrisHouse & garden£0 6s 8d
Thomas YoungJohn WithersHouse£7 4 0 £0 2s 6d
Robert YounghimselfHouse£9 12 0£0 2s 0d