1829 Thornbury Land Tax

Click here to return to the list of land tax records

Use the search box to search for an individual name rather then scroll through the whole list.

ProprietorsOccupiersPropertyRental ValueExoneratedNot exoneratedNotes
Mary AllenWilliam PowellHouse£8 0 0£0 4s 0d
James ArthurhimselfHouse£2 8.0£0 0s 9d
Mary AllenJno. CroomeHouse£4 4 0£0 2s 0d
Mary AllenJno ThomasHouse£4 4 0£0 2s 0d
Mary AllenWilliam WalkerHouse & garden£7 4 0£0 5s 0d
John BoxWilliam PearceHouse£6 0 0£0 1s 6d
James BarnetthimselfHouse£9 8 0£0 5s 0d
Henry BinghamElizabeth HodgesHouse£9 0 0£0 3s 0d
Henry BinghamhimselfHouse£9 0 0£0 3s 6d
Henry BinghamhimselfOrchard£7 7 0£0 2s 6d
Daniel BurchellWilliam BendallHouse£8 8 0£0 1s 4d23 St Mary Street
Daniel BurchellhimselfHouse & yard£17 5 0£0 6s 0d21 St Mary Street
J. M. BaxterhimselfHouse£8 8 0£0 2s 8d
J. M. BaxterWilliam EmbleyHouse£3 18 0£0 2s 3d
Jno Bevan Junr.Jas BevanHouse£6 0 0£0 2s 6d
T. I. CouncellhimselfHouse£18 0 0£0 6s 6d
George ColeMary YoungHouse£8 8 0£0 2s 2d
George CosshamhimselfHouse£8 8 0£0 4s 0d
George CosshamThomas WinstoneHouse£9 0 0£0 3s 0d
George CosshamJohn DavisHouse£1 10 0£0 2s 6d35 St Mary Street
George CosshamElizabeth CosshamHouse£4 4s 0d£0 2s 8d
Thomas CosshamJames WilliamsHouse£2 8 0£0 1s 4d
Ann CosshamherselfHouse£2 8 0£0 1s 4d
William ClarkMary SperrinHouse£2 16 0£0 2s 3d
William ClarkThomas MorganHouse£9 0 0£0 3s 4d
William ClarkWilliam HarveyHouse£8 0 0£0 2s 3d
William ClarkhimselfHouse£1 16 0£0 1s 4d
John CookhimselfHouse & garden£10 16s£0 6s 0d
Eleanor CowleyGeorge WilliamsHouse & yard£18 0 0£0 3s 0d
Jesse CosshamHimselfHouse£3 12 0£0 1s 6d
Thomas EvanshimselfHouse£3 12 0£0 2s 0d
James EleyhimselfHouse£8 0 0£0 2s 6d
James EleyGeorge RiceHouse£4 4 0£0 2s 6d
Mary EdmondsherselfHouse£10 10 0£0 4s 0d
Mary EdmondsWilliam HughesHouse£3 12 0£0 2s 0d59 St Mary Street
Elizabeth FordJosiah BedggoodHouse£12 0 0£0 5s 0d
Thomas FewsterhimselfHouse & garden£14 0 0£0 4s 8d
Thomas FewsterhimselfHouse£7 0 0£0 2s 6d
Thomas FewsterhimselfHouse£7 4 0£0 3s 0d
William FordAaron MarshHouse£7 4 0£0 2s 0d
Elizabeth FordHester ClutterbuckHouse£1 16 0£0 2s 0d
James FordWilliam WilliamsHouse£10 16 0£0 5s 0d
James FordJoseph AmosHouse£8 0 0£0 3s 4d
William FordJno. NelmesHouse£2 8 0£0 1s 0d
Richard GwynnhimselfHouse & garden£18 0 0£0 8s 6d
Richard GwynnEdward PearceHouse£9 0 0£0 1s 6d3 Castle Street
Richard GwynnJno CarwardineHouse & yard£14 0 0£0 1s 6d
Susan GroveherselfHouse & garden£30 0 0£0 8s 0d
William GreenwoodhimselfHouse£18 0 0£0 4s 3d
Frances GaynerherselfHouse£18 0 0£0 4s 3d
Charles GaynerhimselfHouse£12 0 0£0 2s 0d
Charles GaynerhimselfHouse£2 2 0£0 1s 6d
Charles GaynerDavid TannerHouse£2 2 0£0 1s 8d
Charles GaynerhimselfHouse£2 2 0£0 1s 4d
John GibbshimselfHouse£3 0 0£0 2s 0d
Richard GreenmanhimselfHouse£2 8s 0d£0 1s 6d
William HuntWilliam GoddardHouse£1 16 0£0 2s 6d
John HendyEvan JefferiesHouse£10 0 0£0 4s 0d
Sarah HaywoodherselfHouse & garden£21 15 0£0 8s 6d
Job HodgeshimselfHouse£6 0 0£0 0s 6d
William HawkinsJno WithersHouse£7 4 0£0 2s 6d
Robert HopkinsThomas WalkerHouse£3 12s£0 2s 4d
Elizabeth JohnsonherselfHouse£9 0 0£0 2s 6d
Mary LeachHes. VaughanHouse£6 0 0£0 2s 6d
Joseph LaverWilliam GroveHouse£12 0 0£0 4s 0d
Joseph LaverGeorge LaverHouse£6 0 0£0 2s 3d
Hannah LucasherselfHouse£6 0 0£0 2s 8d
Sir H. C. LippincottJames MoggLand£107 0 0£17 18s 0d
George MotleyhimselfHouse£3 0 0£0 0s 8d7 Castle Street
Ann MillsherselfHouse£2 2 0£0 1s 4d
James MathewsJno MorganHouse£4 16 0£0 2s 0d
Henry MarshIsaac RobertsLand£4 0 0£0 5s 4d
Thomas MowathimselfHouse£14 0 0£0 4s 0d
Thomas MorganhimselfHouse & yard£20 0 0£0 6s 0d
Thomas MorganJoseph AmosHouse£7 4 0£0 2s 0d
Thomas NelmeshimselfHouse£8 8 0£0 3s 6d
Late Grace OsborneWilliam Tether?House£0 18 0£0 1s 6d
Sus. PartridgeElizabeth WardHouse£8 8 0£0 2s 6d50 High Street
Sus. PartridgeJno EdmondsHouse£2 2 0£0 0s 9d
Hannah ParkhouseherselfHouse£4 4 0£0 0s 9d
Margaret PitcherherselfHouse£7 4 0£0 2s 6d5 Castle Street
Joseph ParslowhimselfHouse & garden£30 0 0£0 9s 0d
Joseph Parslow etcthemselvesHouse£9 0 0£0 4s 0d
Daniel PitcherEdward WilliamsHouse£3 12 0£0 2s 4d19 St Mary Street
John PowellJesse PriceHouse£2 8 0£0 2s 1d
John PowellGeorge PowellHouse£9 0 0£0 4s 0d
Abraham RiddifordJoseph IslesHouse£3 12 0£0 4s 0d
Abraham RiddifordWilliam LiddiattHouse£1 16 0£0 2s 6d28A Castle Street
Abraham RiddifordThomas LansdownHouse£1 16 0£0 5s 0d28 Castle Street
Abraham RiddifordhimselfHouse£12 0 0£0 4s 6d
Isaac RobertshimselfHouse£9 0 0£0 4s 0d
Thomas RolphJob HodgesGarden£1 0 0£0 0s 8d
Daniel ReedhimselfHouse£7 4 0£0 2s 0dSeven Stars 21 Rock Street
William SladehimselfGarden£3 0 0£0 3s 0d
Thomas SmithhimselfHouse£7 0 0£0 2s 8d
Alex. SmithJames FordHouse & garden£14 10 0£0 7s 6d
Adrian StokesCaddell HolderHouse & garden£30 0 0£0 6s 0d
William ScottT I CouncellHouse£13 16 0£0 4s 0d
Richard ScarlettJno MarshmanHouse£3 12 0£0 2s 0d37 or 39 St Mary Street
Nathaniel ShieldAnn GardinerHouse£5 8 0£0 1s 0d
John SalmonEdward SalmonHouse£9 12 0£0 7s 0d
Joseph TrayhurnhimselfHouse£7 4 0£0 2s 2d
Bithia ThurstonherselfHouse£7 4 0£0 6s 8d
William ThomashimselfHouse£2 8 0£0 0s 4d
Jno ThurstonElizabeth BletchleyHouse£22 0 0£0 7s 0d
Alexander ThorneJohn ScreenHouse£2 8 0£0 4s 6d
Elizabeth TaitWilliam FordHouse£8 0 0£0 4s 0d
Mark WilliamshimselfHouse & garden£12 0 0£0 4s 0d
Thomas WetmoreJohn KingHouse£6 0 0£0 4s 0d
Mary WilkesSimon SladeHouse£3 12 0£0 3s 6d
Mary WilkesHugh ClarkHouse£4 16 0£0 2s 0d
Mary WilkesherselfHouse & garden£7 16 0£0 5s 0d
The WorkhouseThe OverseersHouse£3 12 0£0 3s 0d
Thomas WiseCharles HoptonHouse£6 0 0£0 2s 0d
Unity WinstoneUnity WinstoneHouse£4 4 0£0 2s 0d
Mary YoungC H ChandlerHouse£9 12 0£0 2s 0d
Elizabeth FewsterherselfHouse & garden£1 1s 0d
Late R. GroveAttwells SchoolHouse£0 4s 6d
Hon. Henry HowardWilliam MorganHouse£1 0s 0d
Henry HowardBenjamin EnglishHouse£1 0s 0d
Late Jane KnappWilliam SnookHouse & garden£0 5s 4d
Joseph ParslowhimselfLand£2 5s 4d
Late Thomas RaymondWilliam HerapathHouse£0 2s 0d
William RolphhimselfHouse£0 4s 0d
William RolphhimselfHouse£0 8s 0d
William RolphGeorge RolphHouse£0 5s 4d
William RolphJno. BevanHouse£0 1s 0d
William RolphhimselfHouse£0 3s 0d
William RolphhimselfGarden£0 2s 8d
William RolphE. V. RobertsonHouse£0 5s 0d
Joseph YatesJ. M. BaxterLand£1 9s 8d
Joseph YatesJ. M. BaxterHouse & garden£0 6s 8d