The following entries have been copied from the records held at the Bristol Records Office. Click here to go directly to see the few marriages records we have seen
BAPTISMS (1842 – 1938)
Baptism Date | Forename (s) | Parents | Abode | Age/date of birth |
13/3/1842 | Hannah | Thomas & Hannah Phelps | Morton | 3 wks |
22/7/1842 | Katherine | James & Phillis Clutterbuck | Thornbury | 3 years 3 mths |
22/7/1842 | Enoch James | James & Phillis Clutterbuck | Thornbury | One year 9 mths |
17/3/1844 | John Tayler | William & Elizabeth Chambers | Thornbury | 11 wks |
1/1/1846 | Jane Elizabeth | John & Elizabeth Smith | Thornbury | 4 months 1 wk |
1/3/1846 | James Prewett | William & Elizabeth Chambers | Thornbury | 4 wks |
13/12/1846 | William | John & Esther Thatcher | Thornbury | 7/9/1846 |
15/4/1847 | Sarah Ann | Thomas & Sarah Whitemore | Thornbury | 22/11/1846 |
30/5/1847 | George | James & Phillis Clutterbuck | Thornbury | 22/3/1847 |
16/4/1848 | Henry | William & Elizabeth Chambers | Thornbury | 23/3/1848 |
8/7/1849 | Henry Edward | Edward Gough & Mary Louisa Councell | Thornbury | 9/6/1849 |
8/7/1849 | Ruben | James & Phillis Clutterbuck | Thornbury | 16/4/1849 |
10/4/1849 | Emily | John & Esther Bissell | Thornbury | 9/4/1849 |
4/4/1851 | George Brown | Edward Gough & Mary Louisa Councell | Thornbury | 19/12/1850 |
29/8/1853 | Mary Louise | Edward Gough & Mary Louisa Councell | Thornbury | 16/12/1852 |
10/4/1859 | Alice Mary | William Henry & Ellen Hannah Councell | Thornbury | 21/1/1859 |
10/4/1859 | Emily Culverwell | Edward Gough & Mary Louisa Councell | Thornbury | 31/10/1858 |
21/10/1860 | Ellen Winifred | William Henry & Ellen Hannah Councell | Thornbury | 12/9/1860 |
16/6/1862 | Richard Watson | William Henry & Ellen Hannah Councell | Thornbury | 25/12/1861 |
4/5/1863 | Edgar George | George & Elizabeth Mathy | Thornbury | 4/1/1863 |
22/8/1864 | Lydia | Charles & Lydia Thompson | Thornbury | 8/6/1864 |
28/8/1864 | Amy Brown | William Henry & Ellen Hannah Councell | Thornbury | 11/7/1864 |
16/10/1865 | Sydney Herbert | George & Elizabeth Mathy | Thornbury | 3/9/1865 |
16/10/1865 | Herbert Henry | Edwin & Emma Facey | Thornbury | 4/8/1863 |
15/7/1866 | Edith Caroline | William Henry & Ellen Hannah Councell | Thornbury | 19/6/1866 |
4/8/1867 | William Wilberforce | William Henry & Ellen Hannah Councell | Thornbury | 21/6/1867 |
4/8/1867 | Henry Martyn | William Henry & Ellen Hannah Councell | Thornbury | 21/6/1867 |
1868 | Thomas | Edwin Henry & Emma Facey | Thornbury | 3/4/1867 |
7/10/1869 | Arthur Henry | Henry & Ann Maria Morgan | Thornbury | 24/5/1869 |
11/3/1870 | Gertrude Lillie | Elisha Middle & Elsie Ellen Shearn | Thornbury | 11/10/1869 |
24/4/1870 | Noah | George & Hannah Ball | Morton | 6/2/1870 |
22/9/1870 | George | George Edward & Emma Taylor | Kington Mills | 7/1870 |
21/5/1871 | Thomas James | William Henry & Ellen Hannah Councell | Thornbury | 20/3/1871 |
2/1/1895 | Charles Cecil Howard | Daniel & Esther Ball | Thornbury | 8/7/1894 |
9/6/1895 | Ewart Wilkins | Edwin William & Emily Chapple Savery | The Plain | 12/5/1895 |
27/10/1895 | Dorothy Irene | George Edward & Sarah Elizabeth Moon | Thornbury | 11/9/1895 |
7/6/1896 | Eva Miriam | Daniel & Esther Ball | Sibland | 7/5/1896 |
13/9/1898 | Beatrice Annie | Frederick John & Hannah Holley | Thornbury | 11/6/1898 |
15/12/1898 | Annie | William & Mary Jane Jackson | Silver Street | 12/11/1898 |
23/2/1899 | Marjorie Olive | Edwin William & Emily Chapple Savery | Sheffield House | 9/12/1898 |
22/6/1899 | Hilda Kate | William & Minnie Eyles | Crossways | 5/5/1899 |
22/6/1899 | Ruby | Daniel & Esther Ball | Sibland | 6/5/1898 |
29/6/1899 | Reginald Ernest | Henry & Caroline Elizabeth Butler | Thornbury | 1/6/1899 |
22/10/1899 | Constance Mary | Arthur Hewlett & Laura Elizabeth Wilkins | Thornbury | 6/8/1899 |
18/10/1900 | Dorothy | Robert Etherington & Clarinda Staley | Thornbury | 27/9/1900 |
11/11/1900 | William John | William & Sarah Newman | Thornbury | 14/10/1890 |
11/11/1900 | Thomas Emmanuel | William & Sarah Newman | Thornbury | 12/10/1900 |
10/2/1901 | Frederick George | Frederick John & Hannah Holley | Thornbury | 7/9/1900 |
23/7/1901 | Charles | Robert & Caroline Elizabeth Withers | Thornbury | 2/6/1901 |
28/7/1901 | Ada Gladys | William Henry & Alice Fanny Ball | Thornbury | 2/2/1900 |
10/1/1902 | Cyril | Robert Etherington & Clarinda Staley | Thornbury | 1/11/1901 |
5/6/1904 | Gertrude Minnie | William & Minnie Eyles | Thornbury | 9/4/1904 |
22/9/1905 | Arthur Robert | Robert & Phyllis Mills | Thornbury | 7/7/1905 |
11/1/1906 | Wilfred Herbert | Frederick John & Hannah Holley | John Street | 12/10/1905 |
2/12/1907 | Hugh Charles | Robert Etherington & Clarinda Staley | Parkmill Farm | 6/10/1907 |
18/6/1909 | Nellie Louise | Ernest William & Olive Hughes | Crossways | 17/6/1909 |
10/9/1909 | Leslie Thomas | Thomas & Lily Mills | Thornbury | 9/6/1909 |
19/2/1911 | Norman Leslie | Joseph & Minnie Jane Reeves | Thornbury | 23/12/1910 |
1/10/1911 | Eric Robert | Robert Etherington & Clarinda Staley | Thornbury | 14/8/1911 |
14/1/1911 | Dorothy Grace Ellen | Thomas & Lily Annie Mills | Thornbury | 20/9/1911 |
16/8/1912 | Ivor Robert | Robert & Phyllis Mills | Thornbury | 28/7/1909 |
13/2/1913 | Sybil Blanche | Robert Etherington & Clarinda Staley | Park Mill Farm | 8/12/1912 |
13/2/1913 | Leslie Frank | Frederick Henry & Martha Bishop | Park Mill Cottage | 3/7/1912 |
30/9/1913 | Gwendoline Iris | William Henry & Ellen Watkins | Grovesend | 8/7/1913 |
2/11/1913 | Gwendoline Lilian | Thomas & Lily Alice Mills | Buckover | 27/1/1913 |
23/7/1916 | John William | Francis George & Fanny Elizabeth Phillips | Thornbury | 21/5/1916 |
15/7/1917 | Leslie Charles | Richard Tompkins & Lily Louise Thorne | Castle Street | 20/4/1917 |
25/5/1919 | Eilene Margaret | William Henry & Ellen Watkins | The Abbey, Grovesend | 2/4/1919 |
15/5/1927 | Ruth Pauline Joan | Henry Martin & Clarice Irene Councell | High Street | 9/4/1927 |
17/7/1927 | Edna Joyce | Walter Mervyn & Winifred Kate Ford | Rock Street | 6/5/1927 |
26/6/1927 | Donald | Allen James & Violet Green | Eastland Road | 6/6/1927 |
3/8/1927 | Stanley Francis | Ernest & Bertha Huckle | Eastland Road | 21/5/1927 |
22/12/1927 | Barbara Florence | William James & Hilda Victoria Short | John Street | 20/11/1927 |
27/4/1928 | Doris Jordan | Henry Herbert & Hilda Irene Perry | Castle Street | 4/12/1927 |
7/5/1929 | Clifford Edwin Wallis | Stanley Worthy & Lilian Irene Holpin | Baden Hill | 25/3/1928 |
28/10/1929 | William John | Sidney John & Alice Elizabeth Taylor | Saw Mill Lane | 11/11/1925 |
28/10/1929 | Reginald Sidney | Sidney John & Alice Elizabeth Taylor | Saw Mill Lane | 10/11/1918 |
28/10/1929 | Desmond | William Edwin Robert & Doris Constance Holpin | Saw Mill Lane | 22/8/1928 |
28/10/1929 | Peggy | William Edwin Robert & Doris Constance Holpin | Saw Mill Lane | 16/12/1926 |
31/10/1929 | Donald Short | Ernest Joseph & Elizabeth Pearce | Sibland | 3/10/1929 |
20/2/1930 | Eileen Mary | Tom & Evelyn Webb | Chapel Street | 31/1/1930 |
18/6/1930 | Gerald Keith | Percival Francis & Agnes Mary May | Gas Works | 8/5/1930 |
1/12/1930 | Marcus George | Howard Marcus & May Alice Staley | Elmin, Kington | 3/10/1930 |
22/2/1931 | David Wiles | William Henry & Florence Mabel Yewbrey | Gillingstool | 26/1/1931 |
11/1/1931 | Esme May | Arthur & Lilian May Rugman | Crossways | 28/11/1931 |
14/6/1931 | Raymond Henry | William Charles & Anne Elizabeth Shepperd | St John Square | 3/4/1931 |
19/7/1931 | Spencer Donald Nigel | Harold Augustus & Beatrice Maud Sellers | 8 Eastland Road | 26/4/1931 |
26/7/1931 | Cyril | John & Mary Price | 28 Eastland Road | 10/4/1931 |
24/1/1931 | Ronald | Sidney John & Alice Taylor | Saw Mill Lane | 10/10/1929 |
24/1/1931 | Jean | William Edwin Robert & Doris Constance Holpin | Saw Mill Lane | 27/11/1929 |
24/1/1932 | Ronald Maurice | Maurice Frederick & Eliza Elizabeth Wilce | Blakes Lane | 23/12/1931 |
27/3/1932 | Lena Agnes | Percival Francis & Freda Agnes Mary May | Gas Works | 6/2/1932 |
27/3/1932 | Allen Herbert Valentine | Henry Herbert & Hilda Irene Perry | Castle Street | 10/2/1932 |
10/6/1932 | Keith | Allen James & Violet Gasson | 10 Eastland Road | 31/5/1932 |
28/9/1932 | Vernon Shaftesbury Harnell? | Norman Shaftesbury & Gwendoline Clutterbuck | Pullins Green | 28/9/1932 |
7/10/1932 | Brenda Yvonne | Ewart Henry & Emily Lizzie Amelia Longman | 36 Eastland Avenue | 16/9/1932 |
30/4/1933 | Margerie Thora Mary | Harry Herbert & Hilda Irene Perry | Castle Street | 30/3/1933 |
30/4/1933 | Audrey | John & Mary Price | 28 Eastland Avenue | 26/11/1932 |
25/6/1933 | Edna Mary | Edward Henry & Eunice Smith | The Lodge, Grovesend Road | 24/4/1933 |
2/7/1933 | Roger Lee | Gerald & Vera Lucy Staley | Kingsmead | 3/6/1933 |
1/10/1933 | Donald Worthy | Stanley Worthy & Lilian Irene Holpin | Baden Hill | 7/6/1933 |
12/9/1933 | Derek James | Percival Herbert & Beatrice Louise Hand | Gloucester Road | 25/8/1933 |
2/2/1934 | Marjorie | Ernest & Bertha Huckle | 23 Eastland Avenue | 2/12/1933 |
30/9/1934 | Beryl Day | William Charles & Violet Joan Cark | 32 Eastland Avenue | 11/8/1911 |
7/4/1935 | Kenneth Albert | Allen Edward & Violet Eva Hobby | Thornbury | 30/11/1929 |
7/4/1935 | Anthony Edward | Edward Albert & Elsie Lavinia James | Thornbury | 12/2/1935 |
7/4/1935 | Dennis James | Norman Shaftesbury & Gwendoline Clutterbuck | Thornbury | 24/2/1935 |
6/6/1935 | David James | Christopher & Olive Bendall | 17 Eastland Avenue | 2/4/1935 |
23/5/1935 | Kenneth William | William Charles & Violet Joan Clarke | 32 Eastland Avenue | 24/4/1935 |
8/12/1935 | Margaret Hilary | Percival & Freda Agnes Mary May | Thornbury | 13/10/1935 |
2/2/1936 | Margaret | John & Hilda Hamilton | Thornbury | 2/1/1936 |
6/12/1936 | Doris Eileen | Frederick Charles & Dorothy Rosa Cullimore | Kington | 9/11/1936 |
20/3/1938 | Peter Charles Robert | Ivor Herbert & Gwendoline Rachel Mills | Castle Street | 18/12/1937 |
MARRIAGES (1875 – 1888)
Date | Groom | Bride | Parents and Witnesses |
19/7/1875 | Charles Herbert Hicking 23 Clerk of Tewksbury | Mary Jane Brant 22 of Thornbury | Thomas Hicking overseer & James Brant station master |
7/1/1878 | Thomas Westcombe, full age, grocer of Thornbury | Frances Savery full age | George Westcombe deceased & Mark Savery ironmonger witnesses: Mark & Maria Savery |
13/5/1887 | Albert Doddrell full age grocer of 38 Kingsdown Parade Bristol | Maria Savery, full age of The Plain, Thornbury | William Alfred Doddrell shoe manufacturer & Mark Savery smith and ironmonger
Witnesses: J.H. Doddrell & Emily Chapple Wilkins |
10/9/1887 | John English, 24, baker St John Street | Lydia Thompson dressmaker St Mary Street | Simon Croombe English dairyman & Charles Thompson |
17/4/1888 | Charles Holpin, 30, labourer of Buckover | Sarah Long, 22, domestic servant of Lower Morton | William Holpin, labourer & Robert Long, labourer |